<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetes Blog</title>
	<atom:link href="http://www.thediabetesblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thediabetesblog.org</link>
	<description>diabetes information, diabetes treatment, symptoms, prevention, diagnosis</description>
	<lastBuildDate>Fri, 18 May 2012 11:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips for Diabetics: Control Your Glucose to Lower Foot Pain Risks</title>
		<link>http://www.thediabetesblog.org/entry/tips-for-diabetics-control-your-glucose-to-lower-foot-pain-risks/</link>
		<comments>http://www.thediabetesblog.org/entry/tips-for-diabetics-control-your-glucose-to-lower-foot-pain-risks/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Foot Pain]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=560</guid>
		<description><![CDATA[Diabetics who keep their blood sugar in check are likely to have a far lower risk of developing foot pain or other nerve damage in the future. This is shown by a nationwide US study. The study reveals that the positive effects of tight blood glucose control can be seen many years later. Patients who [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetics who keep their blood sugar in check are likely to have a far lower risk of developing foot pain or other nerve damage in the future. This is shown by a nationwide US study. The study reveals that the positive effects of tight blood glucose control can be seen many years later. Patients who had controlled their blood sugar tightly ever since the start of this study were 51% less likely to have nerve problems than patients who started the study at the same time but did not have the initial five-year period of intensive blood sugar control. The study began in the 1980s, and is published in the journal Diabetes Care It involved 1,441 people with type 1 diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/tips-for-diabetics-control-your-glucose-to-lower-foot-pain-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Too Long or Too Little May Increase Type 2 Diabetes Risk</title>
		<link>http://www.thediabetesblog.org/entry/sleeping-too-long-or-too-little-may-increase-type-2-diabetes-risk/</link>
		<comments>http://www.thediabetesblog.org/entry/sleeping-too-long-or-too-little-may-increase-type-2-diabetes-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Sleeping]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=558</guid>
		<description><![CDATA[Do you have the problem of sleeping too little or too much? Then be aware and bring it back to the standard cycle, as it may increase a person&#8217;s risk of developing type 2 diabetes, a new research suggests. Compared to men getting 7 to 8 hours of sleep each night, men getting no more [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have the problem of sleeping too little or too much? Then be aware and bring it back to the standard cycle, as it may increase a person&#8217;s risk of developing type 2 diabetes, a new research suggests. Compared to men getting 7 to 8 hours of sleep each night, men getting no more than 6 hours of sleep per night, as well as those getting more than 8 hours of shut eye per night, were at significantly increased risk for developing diabetes. &quot;Sleep duration may be a novel risk factor for the development of clinical diabetes,&quot; conclude the researchers in the March issue of Diabetes Care. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/sleeping-too-long-or-too-little-may-increase-type-2-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Gestational Diabetes for Future Diabetes Risk</title>
		<link>http://www.thediabetesblog.org/entry/blame-gestational-diabetes-for-future-diabetes-risk/</link>
		<comments>http://www.thediabetesblog.org/entry/blame-gestational-diabetes-for-future-diabetes-risk/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Gestational diabetes]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Type-1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=556</guid>
		<description><![CDATA[The risk of developing diabetes later in life increases by gestational diabetes mellitus. Finnish investigators report this in Diabetes Care. According to the study, overall, 62.5 percent of women who developed type 1 diabetes tested positive for islet cell antibodies. And only two women who later developed type 2 diabetes tested positive for auto-antibodies. Since [...]]]></description>
			<content:encoded><![CDATA[<p>The risk of developing diabetes later in life increases by gestational diabetes mellitus. Finnish investigators report this in Diabetes Care. According to the study, overall, 62.5 percent of women who developed type 1 diabetes tested positive for islet cell antibodies. And only two women who later developed type 2 diabetes tested positive for auto-antibodies. Since an earlier type 1 diabetes diagnosis is associated with a preserved ability to produce insulin and a lower risk of complications of the circulatory system, Dr. Tapanainen&#8217;s team advises that these women require careful follow-up after pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/blame-gestational-diabetes-for-future-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Control in Children Improves Their Attention Spans</title>
		<link>http://www.thediabetesblog.org/entry/diabetes-control-in-children-improves-their-attention-spans/</link>
		<comments>http://www.thediabetesblog.org/entry/diabetes-control-in-children-improves-their-attention-spans/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Attention Span]]></category>
		<category><![CDATA[Child diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Journal of Pediatrics]]></category>
		<category><![CDATA[Tempe]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=554</guid>
		<description><![CDATA[Diabetes is no more a disease of the aged and adults. Kids are being rapidly victimizes with diabetes. And if the blood sugar levels of the diabetic children are stabilized, their attention span appears to improve, according to researchers from Arizona State University in Tempe. The changes in classroom attention &#34;may have meaningful implications on [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is no more a disease of the aged and adults. Kids are being rapidly victimizes with diabetes. And if the blood sugar levels of the diabetic children are stabilized, their attention span appears to improve, according to researchers from Arizona State University in Tempe. The changes in classroom attention &quot;may have meaningful implications on the participants&#8217; lives, as well as those of their peers and teachers&#8230; Such changes may signal better long-term academic gains and diminished need for teacher time devoted to management and redirection in the long run,&quot; Wodrich and colleagues write. The February 2006 of the Journal of Pediatrics reports these findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/diabetes-control-in-children-improves-their-attention-spans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put an End to Insulin Injections With Lab-grown, Insulin Producing Cells!</title>
		<link>http://www.thediabetesblog.org/entry/put-an-end-to-insulin-injections-with-lab-grown-insulin-producing-cells/</link>
		<comments>http://www.thediabetesblog.org/entry/put-an-end-to-insulin-injections-with-lab-grown-insulin-producing-cells/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Injections]]></category>
		<category><![CDATA[Insulin-Producing Cells]]></category>
		<category><![CDATA[Lab-grown Insulin]]></category>
		<category><![CDATA[Type-1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=552</guid>
		<description><![CDATA[Marking a major breakthrough in diabetes research, Bioengineers at the University of Calgary in Canada have successfully grown insulin producing cells in a lab! Yes, to repeat it, its insulin producing cells in a lab. You read it right. You can get rid of those painful shots, once the scientists eventually transplant lab-grown, insulin producing [...]]]></description>
			<content:encoded><![CDATA[<p>Marking a major breakthrough in diabetes research, Bioengineers at the University of Calgary in Canada have successfully grown insulin producing cells in a lab! Yes, to repeat it, its insulin producing cells in a lab. You read it right. You can get rid of those painful shots, once the scientists eventually transplant lab-grown, insulin producing cells directly into your body, if you are a patient with Type 1 diabetes. &quot;This transplant procedure, developed in Edmonton, is the best thing to come in 20 years to treat type one diabetes,&quot; said Dr. Leo Behie, the professor of chemical engineering in charge of the research project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/put-an-end-to-insulin-injections-with-lab-grown-insulin-producing-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-natural Oral Supplement to Address the &#8216;Root&#8217; of Diabetes Problem</title>
		<link>http://www.thediabetesblog.org/entry/all-natural-oral-supplement-to-address-the-root-of-diabetes-problem/</link>
		<comments>http://www.thediabetesblog.org/entry/all-natural-oral-supplement-to-address-the-root-of-diabetes-problem/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucorell]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulow]]></category>
		<category><![CDATA[Oral Supplement]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=550</guid>
		<description><![CDATA[Insulow is here to address the root of the problem for diabetics and pre-diabetics. That is what its manufacturer claims. It is an all-natural oral supplement, the correct balance between insulin production and glucose uptake. When used separately or as a complement to traditional medicines, Insulow can reduce-or in some cases eliminate-the need for administering [...]]]></description>
			<content:encoded><![CDATA[<p>Insulow is here to address the root of the problem for diabetics and pre-diabetics. That is what its manufacturer claims. It is an all-natural oral supplement, the correct balance between insulin production and glucose uptake. When used separately or as a complement to traditional medicines, Insulow can reduce-or in some cases eliminate-the need for administering insulin or medications used to manage blood glucose levels, according to Glucorell, Inc., Insulow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/all-natural-oral-supplement-to-address-the-root-of-diabetes-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTSA Offers Free Diabetes Testing On March 22-23</title>
		<link>http://www.thediabetesblog.org/entry/utsa-offers-free-diabetes-testing-on-march-22-23/</link>
		<comments>http://www.thediabetesblog.org/entry/utsa-offers-free-diabetes-testing-on-march-22-23/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes and Glandular Research Associates]]></category>
		<category><![CDATA[Downtown Campus]]></category>
		<category><![CDATA[Free Diabetes Testing]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=548</guid>
		<description><![CDATA[On March 22-23, UTSA Student Health Services will offer free diabetes testing and blood glucose screening for Diabetes Alert Days. The free screenings are set for 9 a.m.-noon, Wednesday, March 22 in the University Center second floor east wing on the 1604 Campus, and 10 a.m.-noon, Thursday, March 23 at the Frio Street Building commons [...]]]></description>
			<content:encoded><![CDATA[<p>On March 22-23, UTSA Student Health Services will offer free diabetes testing and blood glucose screening for Diabetes Alert Days. The free screenings are set for 9 a.m.-noon, Wednesday, March 22 in the University Center second floor east wing on the 1604 Campus, and 10 a.m.-noon, Thursday, March 23 at the Frio Street Building commons on the Downtown Campus. At the events, Diabetes and Glandular Research Associates representatives will also perform free glucose screenings. It has been recommended that for best blood glucose results, fast for at least 8 hours before testing is needed and results will be given immediately. Free healthy snacks will be provided by Costco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/utsa-offers-free-diabetes-testing-on-march-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Retention Lead to Diabetes Drug Weight Gain</title>
		<link>http://www.thediabetesblog.org/entry/water-retention-lead-to-diabetes-drug-weight-gain/</link>
		<comments>http://www.thediabetesblog.org/entry/water-retention-lead-to-diabetes-drug-weight-gain/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Abdominal Fat]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes drug]]></category>
		<category><![CDATA[glipizide]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Mayo Clinic Rochester]]></category>
		<category><![CDATA[Metaglip]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[pioglitazone]]></category>
		<category><![CDATA[Water Retention]]></category>
		<category><![CDATA[Weight gain]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=546</guid>
		<description><![CDATA[Are you a type 2 diabetic and treated with pioglitazone? Do you know, up to 75 percent of the increase in body weight that can occur in is from you water retention? Researchers reported this in the journal Diabetes Care. The drug also tends to reduce abdominal fat and blood pressure. Sold in the US [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a type 2 diabetic and treated with pioglitazone? Do you know, up to 75 percent of the increase in body weight that can occur in is from you water retention? Researchers reported this in the journal Diabetes Care. The drug also tends to reduce abdominal fat and blood pressure. Sold in the US under the trade name Metaglip, pioglitazone is sold under the trade name Actos and glipizide. Dr. Ananda Basu and colleagues at the Mayo Clinic Rochester, Minnesota compared the effects of the drug on body composition and body water content, as well as other factors, in 19 patients with type 2 diabetes. Though pioglitazone tended to reduce the average blood pressure, glipizide had no impact on blood pressure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/water-retention-lead-to-diabetes-drug-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software to Make Diabetes Management Easier</title>
		<link>http://www.thediabetesblog.org/entry/software-to-make-diabetes-management-easier/</link>
		<comments>http://www.thediabetesblog.org/entry/software-to-make-diabetes-management-easier/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Diabetes Management]]></category>
		<category><![CDATA[Diabetes Software]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[LifeScan]]></category>
		<category><![CDATA[Sara Palladino]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=544</guid>
		<description><![CDATA[It is difficult tracking and analyzing large amount of data on your blood glucose management using your personal computer. Here is a better way with diabetes management software. It is a tool that will help you track and analyze your diabetes related data. And to try to achieve optimal control over your diabetes, you can [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult tracking and analyzing large amount of data on your blood glucose management using your personal computer. Here is a better way with diabetes management software. It is a tool that will help you track and analyze your diabetes related data. And to try to achieve optimal control over your diabetes, you can make changes as needed. According to Sara Palladino, a marketing manager at LifeScan, &#8216;Using diabetes management software enables the consumer to take a proactive role in their self-care. It allows patients to easily identify glucose patterns and trends to help them better manage their diabetes. Some healthcare professionals do not use diabetes management software; in these cases, the consumer can provide printable reports to their healthcare professionals so that sharing glucose results is easy.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/software-to-make-diabetes-management-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Beats India in Diabetes Incidents: WHO Says</title>
		<link>http://www.thediabetesblog.org/entry/china-beats-india-in-diabetes-incidents-who-says/</link>
		<comments>http://www.thediabetesblog.org/entry/china-beats-india-in-diabetes-incidents-who-says/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Department of Chronic Diseases and Health Promotion]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.thediabetesblog.org/?p=542</guid>
		<description><![CDATA[China might have just beaten India to becoming the `Diabetes Capital of the World!&#8217; Fresh estimates put the number of diabetics in the world&#8217;s most populous nation at over 30 million! The World Health Organisation (WHO) is examining data that may put China ahead of India. Gojka Roglic, Technical Officer, Department of Chronic Diseases and [...]]]></description>
			<content:encoded><![CDATA[<p>China might have just beaten India to becoming the `Diabetes Capital of the World!&#8217; Fresh estimates put the number of diabetics in the world&#8217;s most populous nation at over 30 million! The World Health Organisation (WHO) is examining data that may put China ahead of India. Gojka Roglic, Technical Officer, Department of Chronic Diseases and Health Promotion said, &quot;The problem was we did not have data accessible to us to include in our calculations. The new studies were in Chinese and were published in journals that are not usually accessible to us.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediabetesblog.org/entry/china-beats-india-in-diabetes-incidents-who-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

